SEO Package | Basic | Standard | Professional | Enterprise |
Costing (Monthly) | NPR:25,000/- | NPR:45,000/- | NPR:70,000/- | NPR:1,00,000/- |
Best suitable for | Less Competitive Keywords | Moderate Competition | Highly Competitive Keywords | Multiple / Crucial Projects |
Setup Cost | NPR:8,000/- | NPR:15,000/- | NPR:25,000/- | NPR:35,000/- |
Hours of Work / month | 35 | 50 | 70 | 110 |
Max Keyword Finalize | 6 | 8 | 16 | 30 |
On Page Optimization |
Website Structure Optimization. |  |  |  |  |
Meta tag creation & optimization. |  |  |  |  |
XML Sitemap Creation. |  |  |  |  |
Robots.txt Creation + Updation. |  |  |  |  |
Html Code Cleanup & Optimization. |  |  |  |  |
Keyword Analysis. |  |  |  |  |
Site on page. |  |  |  |  |
Google Analytics Setup. |  |  |  |  |
Google Webmaster Setup. |  |  |  |  |
Google Schema Tags Validation. |  |  |  |  |
Website Content Optimization. |  |  |  |  |
HTML code optimization. |  |  |  |  |
HTML Sitemap Creation. |  |  |  |  |
Canonical Page Checking. |  |  |  |  |
301 Page Redirection. |  |  |  |  |
Page Speed Optimization*. |  |  |  |  |
Page Interlinking. |  |  |  |  |
eCommerce/Sales Funnel Setup. |  |  |  |  |
eCommerce Conversion Tracking Setup*. |  |  |  |  |
Google Webmaster Error Solution |  |  |  |  |
Conversion Analysis |
Website Analysis. |  |  |  |  |
SEO Strategy. |  |  |  |  |
Initial Site Analysis Report. |  |  |  |  |
Landing Page Analysis & Suggestions. |  |  |  |  |
Top Competitor's Website Analysis. |  |  |  |  |
Off Page/Link Buildings |
Local Business Submissions. |  |  |  |  |
Blog/Article Writing & Submission*. |  |  |  |  |
Google Penalty Check. |  |  |  |  |
Competitor Backlinks Analysis. |  |  |  |  |
Press Release Circulations*. |  |  |  | 1 Website |
Video Optimizations*. |  |  |  |  |
Infographics Submissions*. |  |  |  |  |
PPT Creation & Submissions*. |  | 1 | 2 | 4 |
Product/Coupon Submissions. |  |  |  |  |
Social Media Optimization |
Instagram Business Page Optimization. |  |  |  |  |
Google Business Page Optimization. |  |  |  |  |
Bing Business Page Creation. |  |  |  |  |
Facebook Business Page Optimization. |  |  |  |  |
Pinterest Business Page Optimization. |  |  |  |  |
Youtube Business Page Optimization. |  |  |  |  |
Ranking + Traffic Report |
Monthly (Traffic + Conversion) Report. |  |  |  |  |
Monthly (Google Map) Report. |  |  |  |  |
Monthly (Work + Ranking) Report. |  |  |  |  |
Next Month Strategy & Action Plans. |  |  |  |  |
Support Email, Ticket & Phone Support |
Customer Support. |  |  |  |  |
Email, Chat, Phone. |  |  |  |  |
Looking for more business? Contact Us Now! |
* Basic level of work included. Advance optimization may require additional hours purchase. |